ABCB · Congress trades
See corporate insider trades for ABCB →
Trades by members of Congress
| Member | Party | Owner | Ticker | Asset | Type | Amount range | Traded | Disclosed | Delay | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. Rep | D-CA | Self | ABCB | Ameris Bancorp - Common Stock (ABCB) | Purchase | $1.0K – $15.0K | 2026-07-10 | 2026-09-04 | 56d LATE | PDF↗ |
| Gilbert Ray Cisneros, Jr. Rep | D-CA | Self | ABCB | Ameris Bancorp - Common Stock (ABCB) | Sale (partial) | $1.0K – $15.0K | 2026-01-05 | 2026-02-13 | 39d | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | ABCB | Ameris Bancorp - Common Stock (ABCB) | Sale (partial) | $1.0K – $15.0K | 2025-04-09 | 2025-05-14 | 35d | PDF↗ |
| Earl L. "Buddy" Carter Rep | R-GA | Self | ABCB | Ameris Bancorp - Common Stock (ABCB) | Sale (partial) | $100.0K – $250.0K | 2024-07-23 | 2024-07-24 | 1d | PDF↗ |
| Earl L. "Buddy" Carter Rep | R-GA | Self | ABCB | Ameris Bancorp - Common Stock (ABCB) | Sale (partial) | $100.0K – $250.0K | 2024-07-19 | 2024-07-24 | 5d | PDF↗ |
| Earl L. "Buddy" Carter Rep | R-GA | Self | ABCB | Ameris Bancorp - Common Stock (ABCB) | Sale (partial) | $100.0K – $250.0K | 2024-07-19 | 2024-07-24 | 5d | PDF↗ |
| Earl L. "Buddy" Carter Rep | R-GA | Self | ABCB | Ameris Bancorp - Common Stock (ABCB) | Sale (partial) | $100.0K – $250.0K | 2024-07-18 | 2024-07-24 | 6d | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | ABCB | Ameris Bancorp (ABCB) [ST] ID Owner Asset Trans Type | Sale (partial) | $1.0K – $15.0K | 2023-03-14 | 2023-04-20 | 37d | PDF↗ |
Public-interest transparency data from official U.S. House Clerk STOCK Act disclosures (periodic transaction reports). Amounts are disclosed as ranges (e.g. $1,001–$15,000), not exact values, and members may report a trade up to 45 days after it happens — so recent activity can be missing. Trades flagged LATE were reported after 45 days. Scanned paper filings are linked but not parsed. Senate eFD ingest is not available yet.