IWN · Congress trades
See corporate insider trades for IWN →
Trades by members of Congress
| Member | Party | Owner | Ticker | Asset | Type | Amount range | Traded | Disclosed | Delay | |
|---|---|---|---|---|---|---|---|---|---|---|
| Alan S. Lowenthal Rep | ?-CA | Spouse | IWN | iShares Russell 2000 Value ETF (IWN) | Sale (partial) | $15.0K – $50.0K | 2022-06-16 | 2022-06-19 | 3d | PDF↗ |
| Alan S. Lowenthal Rep | ?-CA | Self | IWN | iShares Russell 2000 Value ETF (IWN) | Sale | $1.0K – $15.0K | 2022-06-16 | 2022-06-19 | 3d | PDF↗ |
| Greg Gianforte Rep | ?-MT | Joint | IWN | iShares Russell 2000 Value ETF (IWN) | Purchase | $1.0K – $15.0K | 2020-11-16 | 2020-12-03 | 17d | PDF↗ |
| Greg Gianforte Rep | ?-MT | Joint | IWN | iShares Russell 2000 Value ETF (IWN) | Purchase | $500.0K – $1.00M | 2020-11-12 | 2020-12-02 | 20d | PDF↗ |
| Alan S. Lowenthal Rep | ?-CA | Spouse | IWN | iShares Russell 2000 Value ETF (IWN) | Purchase | $712 – + | 2020-11-10 | 2020-11-21 | 11d | PDF↗ |
| Alan S. Lowenthal Rep | ?-CA | Spouse | IWN | iShares Russell 2000 Value ETF (IWN) | Purchase | $1.0K – $15.0K | 2020-11-10 | 2020-11-21 | 11d | PDF↗ |
| Alan S. Lowenthal Rep | ?-CA | Spouse | IWN | iShares Russell 2000 Value ETF (IWN) | Purchase | $15.0K – $50.0K | 2020-11-10 | 2020-11-21 | 11d | PDF↗ |
| Alan S. Lowenthal Rep | ?-CA | Spouse | IWN | iShares Russell 2000 Value ETF (IWN) | Purchase | $1.0K – $15.0K | 2020-11-09 | 2020-11-21 | 12d | PDF↗ |
| Alan S. Lowenthal Rep | ?-CA | Spouse | IWN | iShares Russell 2000 Value ETF (IWN) | Purchase | $1.0K – $15.0K | 2020-11-09 | 2020-11-16 | 7d | PDF↗ |
| Alan S. Lowenthal Rep | ?-CA | Spouse | IWN | iShares Russell 2000 Value ETF (IWN) | Purchase | $15.0K – $50.0K | 2020-11-09 | 2020-11-16 | 7d | PDF↗ |
| David P. Joyce Rep | R-OH | Self | IWN | iShares Russell 2000 Value ETF (IWN) | Purchase | $1.0K – $15.0K | 2019-12-31 | 2020-07-30 | 212d LATE | PDF↗ |
| Pete Sessions Rep | R-TX | Spouse | IWN | iShares Russell 2000 Value ETF (IWN) FIlINg STaTuS: New | Sale | $15.0K – $50.0K | 2017-11-22 | 2017-11-28 | 6d | PDF↗ |
| Pete Sessions Rep | R-TX | Spouse | IWN | iShares Russell 2000 Value ETF (IWN) FIlINg STATuS: New SubHOlDINg OF: Karen Susan Diebel | Purchase | $50.0K – $100.0K | 2015-07-30 | 2016-05-18 | 293d LATE | PDF↗ |
| Pete Sessions Rep | R-TX | Spouse | IWN | iShares Russell 2000 Value ETF (IWN) FIlINg STATuS: New SubHOlDINg OF: Karen Susan Diebel | Purchase | $1.0K – $15.0K | 2015-07-28 | 2016-05-18 | 295d LATE | PDF↗ |
Public-interest transparency data from official U.S. House Clerk STOCK Act disclosures (periodic transaction reports). Amounts are disclosed as ranges (e.g. $1,001–$15,000), not exact values, and members may report a trade up to 45 days after it happens — so recent activity can be missing. Trades flagged LATE were reported after 45 days. Scanned paper filings are linked but not parsed. Senate eFD ingest is not available yet.