NDAQ · Congress trades
See corporate insider trades for NDAQ →
Trades by members of Congress
| Member | Party | Owner | Ticker | Asset | Type | Amount range | Traded | Disclosed | Delay | |
|---|---|---|---|---|---|---|---|---|---|---|
| April McClain Delaney Rep | D-MD | Dependent child | NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) | Sale | $100.0K – $250.0K | 2026-08-25 | 2026-09-09 | 15d | PDF↗ |
| April McClain Delaney Rep | D-MD | Dependent child | NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) | Purchase | $1.0K – $15.0K | 2026-04-24 | 2026-05-06 | 12d | PDF↗ |
| April McClain Delaney Rep | D-MD | Dependent child | NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) | Purchase | $1.0K – $15.0K | 2026-03-31 | 2026-04-06 | 6d | PDF↗ |
| April McClain Delaney Rep | D-MD | Dependent child | NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) | Purchase | $1.0K – $15.0K | 2026-03-18 | 2026-04-06 | 19d | PDF↗ |
| April McClain Delaney Rep | D-MD | Dependent child | NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) | Purchase | $1.0K – $15.0K | 2026-03-10 | 2026-04-06 | 27d | PDF↗ |
| April McClain Delaney Rep | D-MD | Dependent child | NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) | Purchase | $1.0K – $15.0K | 2026-03-09 | 2026-04-06 | 28d | PDF↗ |
| April McClain Delaney Rep | D-MD | Dependent child | NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) | Purchase | $1.0K – $15.0K | 2026-03-04 | 2026-04-06 | 33d | PDF↗ |
| April McClain Delaney Rep | D-MD | Dependent child | NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) | Purchase | $1.0K – $15.0K | 2026-03-03 | 2026-04-06 | 34d | PDF↗ |
| April McClain Delaney Rep | D-MD | Dependent child | NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) [ST] ID Owner Asset | Purchase | $1.0K – $15.0K | 2026-02-27 | 2026-03-10 | 11d | PDF↗ |
| April McClain Delaney Rep | D-MD | Dependent child | NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) | Purchase | $15.0K – $50.0K | 2025-10-22 | 2025-11-04 | 13d | PDF↗ |
| April McClain Delaney Rep | D-MD | Dependent child | NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) | Purchase | $1.0K – $15.0K | 2025-10-09 | 2025-11-04 | 26d | PDF↗ |
| April McClain Delaney Rep | D-MD | Dependent child | NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) | Purchase | $15.0K – $50.0K | 2025-09-19 | 2025-10-06 | 17d | PDF↗ |
| Jefferson Shreve Rep | R-IN | Self | NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) | Sale | $15.0K – $50.0K | 2025-05-12 | 2025-06-22 | 41d | PDF↗ |
| Lois Frankel Rep | D-FL | Self | NDAQ | Nasdaq, Inc. (NDAQ) | Sale | $1.0K – $15.0K | 2023-09-08 | 2023-10-10 | 32d | PDF↗ |
| Susie Lee Rep | D-NV | Joint | NDAQ | Nasdaq, Inc. (NDAQ) | Sale | $1.0K – $15.0K | 2023-05-09 | 2023-05-26 | 17d | PDF↗ |
| Daniel S. Goldman Rep | D-NY | Self | NDAQ | Nasdaq, Inc. (NDAQ) | Sale (partial) | $50.0K – $100.0K | 2023-04-10 | 2023-05-19 | 39d | PDF↗ |
| Donald S. Beyer, Jr. Rep | D-VA | Joint | NDAQ | Nasdaq, Inc. (NDAQ) | Sale | $15.0K – + | 2022-02-28 | 2022-03-03 | 3d | PDF↗ |
| Donald S. Beyer, Jr. Rep | D-VA | Joint | NDAQ | Nasdaq, Inc. (NDAQ) [ST] FILINg STATUS: New | Purchase | $1.0K – $15.0K | 2021-12-06 | 2022-01-01 | 26d | PDF↗ |
| Lois Frankel Rep | D-FL | Self | NDAQ | Nasdaq, Inc. (NDAQ) [ST] FILING STATuS: New | Sale (partial) | $1.0K – $15.0K | 2021-11-18 | 2021-12-30 | 42d | PDF↗ |
| Lois Frankel Rep | D-FL | Self | NDAQ | Nasdaq, Inc. (NDAQ) [ST] FILING STATuS: New | Sale (partial) | $1.0K – $15.0K | 2021-11-18 | 2021-12-30 | 42d | PDF↗ |
| Donald S. Beyer, Jr. Rep | D-VA | Joint | NDAQ | Nasdaq, Inc. (NDAQ) [ST] FILING STATUS: New | Purchase | $1.0K – $15.0K | 2021-05-06 | 2021-06-07 | 32d | PDF↗ |
| Donald S. Beyer, Jr. Rep | D-VA | Joint | NDAQ | Nasdaq, Inc. (NDAQ) [ST] FILINg STATUS: New | Purchase | $1.0K – $15.0K | 2021-04-29 | 2021-05-01 | 2d | PDF↗ |
| Donald S. Beyer, Jr. Rep | D-VA | Joint | NDAQ | Nasdaq, Inc. (NDAQ) | Sale | $1.0K – $15.0K | 2020-07-14 | 2020-08-09 | 26d | PDF↗ |
| Donald S. Beyer, Jr. Rep | D-VA | Joint | NDAQ | Nasdaq, Inc. (NDAQ) [ST] FILINg STATUS: New | Sale | $1.0K – $15.0K | 2020-05-01 | 2020-05-31 | 30d | PDF↗ |
| Donald S. Beyer, Jr. Rep | D-VA | Joint | NDAQ | Nasdaq, Inc. (NDAQ) [ST] FILINg STATUS: New | Sale | $1.0K – $15.0K | 2020-04-28 | 2020-05-09 | 11d | PDF↗ |
| Donald S. Beyer, Jr. Rep | D-VA | Joint | NDAQ | Nasdaq, Inc. (NDAQ) [ST] FILINg STATUS: New | Purchase | $1.0K – $15.0K | 2020-02-14 | 2020-02-22 | 8d | PDF↗ |
| Donald S. Beyer, Jr. Rep | D-VA | Joint | NDAQ | Nasdaq, Inc. (NDAQ) [ST] FILINg STATUS: New | Purchase | $1.0K – $15.0K | 2020-01-24 | 2020-02-22 | 29d | PDF↗ |
| Donald S. Beyer, Jr. Rep | D-VA | Joint | NDAQ | Nasdaq, Inc. (NDAQ) [ST] FILINg STATUS: New | Purchase | $1.0K – $15.0K | 2019-12-23 | 2020-01-02 | 10d | PDF↗ |
| Donald S. Beyer, Jr. Rep | D-VA | Joint | NDAQ | Nasdaq, Inc. (NDAQ) [ST] FILINg STATUS: New | Purchase | $1.0K – $15.0K | 2019-12-09 | 2019-12-14 | 5d | PDF↗ |
| Donald S. Beyer, Jr. Rep | D-VA | Joint | NDAQ | Nasdaq, Inc. (NDAQ) [ST] FILINg STATUS: New | Purchase | $1.0K – $15.0K | 2019-11-25 | 2019-12-14 | 19d | PDF↗ |
| Donald S. Beyer, Jr. Rep | D-VA | Joint | NDAQ | Nasdaq, Inc. (NDAQ) [ST] FILINg STATUS: New | Purchase | $1.0K – $15.0K | 2019-11-19 | 2019-12-14 | 25d | PDF↗ |
Public-interest transparency data from official U.S. House Clerk STOCK Act disclosures (periodic transaction reports). Amounts are disclosed as ranges (e.g. $1,001–$15,000), not exact values, and members may report a trade up to 45 days after it happens — so recent activity can be missing. Trades flagged LATE were reported after 45 days. Scanned paper filings are linked but not parsed. Senate eFD ingest is not available yet.