SPOT · Congress trades
See corporate insider trades for SPOT →
Trades by members of Congress
| Member | Party | Owner | Ticker | Asset | Type | Amount range | Traded | Disclosed | Delay | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. Rep | D-CA | Self | SPOT | Spotify Technology S.A. Ordinary Shares (SPOT) | Sale | $1.0K – $15.0K | 2026-06-18 | 2026-07-02 | 14d | PDF↗ |
| Gilbert Ray Cisneros, Jr. Rep | D-CA | Self | SPOT | Spotify Technology S.A. Ordinary Shares (SPOT) | Sale (partial) | $1.0K – $15.0K | 2025-12-24 | 2026-01-12 | 19d | PDF↗ |
| Gilbert Ray Cisneros, Jr. Rep | D-CA | Self | SPOT | Spotify Technology S.A. Ordinary Shares (SPOT) | Sale (partial) | $1.0K – $15.0K | 2025-11-26 | 2025-12-15 | 19d | PDF↗ |
| Gilbert Ray Cisneros, Jr. Rep | D-CA | Self | SPOT | Spotify Technology S.A. Ordinary Shares (SPOT) | Purchase | $1.0K – $15.0K | 2025-11-18 | 2025-12-15 | 27d | PDF↗ |
| Gilbert Ray Cisneros, Jr. Rep | D-CA | Self | SPOT | Spotify Technology S.A. Ordinary ID Owner Asset Shares (SPOT) | Purchase | $1.0K – $15.0K | 2025-10-17 | 2025-11-18 | 32d | PDF↗ |
| Val T. Hoyle Rep | D-OR | Spouse | SPOT | Spotify Technology S.A. Ordinary Shares (SPOT) | Sale | $1.0K – $15.0K | 2025-09-10 | 2025-10-10 | 30d | PDF↗ |
| Robert P. Bresnahan, Jr. Rep | R-PA | Self | SPOT | Spotify Technology S.A. Ordinary Shares (SPOT) | Purchase | $1.0K – $15.0K | 2025-06-05 | 2025-07-08 | 33d | PDF↗ |
| Jefferson Shreve Rep | R-IN | Self | SPOT | Spotify Technology S.A. Ordinary Shares (SPOT) | Sale | $50.0K – $100.0K | 2025-05-12 | 2025-06-22 | 41d | PDF↗ |
| Bruce Westerman Rep | R-AR | Self | SPOT | Spotify Technology S.A. Ordinary Shares (SPOT) [ST] ID Owner Asset | Sale | $1.0K – $15.0K | 2025-04-21 | 2025-05-12 | 21d | PDF↗ |
| Jefferson Shreve Rep | R-IN | Self | SPOT | Spotify Technology S.A. Ordinary Shares (SPOT) | Purchase | $15.0K – $50.0K | 2025-04-11 | 2025-05-08 | 27d | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | SPOT | Spotify Technology S.A. Ordinary Shares (SPOT) | Sale (partial) | $1.0K – $15.0K | 2025-03-24 | 2025-04-10 | 17d | PDF↗ |
| Bruce Westerman Rep | R-AR | Self | SPOT | Spotify Technology S.A. Ordinary Shares (SPOT) | Purchase | $1.0K – $15.0K | 2025-03-20 | 2025-04-16 | 27d | PDF↗ |
| Val T. Hoyle Rep | D-OR | Spouse | SPOT | Spotify Technology S.A. Ordinary Shares (SPOT) | Purchase | $1.0K – $15.0K | 2025-03-13 | 2025-09-12 | 183d LATE | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | SPOT | Spotify Technology S.A. Ordinary Shares (SPOT) | Sale (partial) | $1.0K – $15.0K | 2025-02-21 | 2025-03-06 | 13d | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | SPOT | Spotify Technology S.A. Ordinary Shares (SPOT) | Purchase | $1.0K – $15.0K | 2024-08-05 | 2024-09-11 | 37d | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | SPOT | Spotify Technology S.A. Ordinary Shares (SPOT) | Purchase | $1.0K – $15.0K | 2023-07-13 | 2023-08-21 | 39d | PDF↗ |
| Thomas R. Suozzi Rep | D-NY | Self | SPOT | Spotify Technology S.A. Ordinary Shares (SPOT) | Sale | $50.0K – $100.0K | 2021-12-28 | 2022-01-11 | 14d | PDF↗ |
| Thomas R. Suozzi Rep | D-NY | Self | SPOT | Spotify Technology S.A. Ordinary Shares (SPOT) | Purchase | $50.0K – $100.0K | 2021-08-26 | 2021-09-23 | 28d | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | SPOT | Spotify Technology S.A. Ordinary Shares (SPOT) | Sale | $1.0K – $15.0K | 2021-07-22 | 2021-08-09 | 18d | PDF↗ |
| Thomas R. Suozzi Rep | D-NY | Self | SPOT | Spotify Technology S.A. Ordinary Shares (SPOT) | Sale | $50.0K – $100.0K | 2021-05-05 | 2021-09-23 | 141d LATE | PDF↗ |
| Marie Newman Rep | ?-IL | Joint | SPOT | Spotify Technology S.A. Ordinary Shares (SPOT) | Purchase | $1.0K – $15.0K | 2021-04-13 | 2021-05-09 | 26d | PDF↗ |
| Marie Newman Rep | ?-IL | Joint | SPOT | Spotify Technology S.A. Ordinary Shares (SPOT) | Purchase | $15.0K – $50.0K | 2021-04-09 | 2021-05-09 | 30d | PDF↗ |
| Thomas R. Suozzi Rep | D-NY | Self | SPOT | Spotify Technology S.A. Ordinary Shares (SPOT) | Purchase | $1.0K – $15.0K | 2021-04-08 | 2021-09-23 | 168d LATE | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | SPOT | Spotify Technology S.A. Ordinary Shares (SPOT) | Sale (partial) | $1.0K – $15.0K | 2021-04-07 | 2021-05-07 | 30d | PDF↗ |
| Thomas R. Suozzi Rep | D-NY | Self | SPOT | Spotify Technology S.A. Ordinary Shares (SPOT) | Purchase | $1.0K – $15.0K | 2021-03-09 | 2021-09-23 | 198d LATE | PDF↗ |
| Thomas R. Suozzi Rep | D-NY | Self | SPOT | Spotify Technology S.A. Ordinary Shares (SPOT) | Purchase | $15.0K – $50.0K | 2021-03-01 | 2021-09-23 | 206d LATE | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | SPOT | Spotify Technology S.A. Ordinary Shares (SPOT) | Purchase | $1.0K – $15.0K | 2020-11-11 | 2020-12-09 | 28d | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | SPOT | Spotify Technology S.A. Ordinary Shares (SPOT) | Purchase | $1.0K – $15.0K | 2020-10-22 | 2020-11-05 | 14d | PDF↗ |
Public-interest transparency data from official U.S. House Clerk STOCK Act disclosures (periodic transaction reports). Amounts are disclosed as ranges (e.g. $1,001–$15,000), not exact values, and members may report a trade up to 45 days after it happens — so recent activity can be missing. Trades flagged LATE were reported after 45 days. Scanned paper filings are linked but not parsed. Senate eFD ingest is not available yet.