UNP · Congress trades
See corporate insider trades for UNP →
Trades by members of Congress
| Member | Party | Owner | Ticker | Asset | Type | Amount range | Traded | Disclosed | Delay | |
|---|---|---|---|---|---|---|---|---|---|---|
| Julie Johnson Rep | D-TX | Joint | UNP | Union Pacific Corporation Common Stock (UNP) | Sale | $1.0K – $15.0K | 2025-12-18 | 2026-01-15 | 28d | PDF↗ |
| Julie Johnson Rep | D-TX | Joint | UNP | Union Pacific Corporation Common Stock (UNP) | Sale (partial) | $1.0K – $15.0K | 2025-11-13 | 2025-12-11 | 28d | PDF↗ |
| Scott Franklin Rep | R-FL | Spouse | UNP | Union Pacific Corporation Common Stock (UNP) | Purchase | $1.0K – $15.0K | 2025-10-14 | 2025-10-22 | 8d | PDF↗ |
| Scott Franklin Rep | R-FL | Self | UNP | Union Pacific Corporation Common Stock (UNP) [ST] ID Owner Asset | Purchase | $1.0K – $15.0K | 2025-10-14 | 2025-10-22 | 8d | PDF↗ |
| Scott Franklin Rep | R-FL | Self | UNP | Union Pacific Corporation Common Stock (UNP) | Purchase | $50.0K – $100.0K | 2025-10-14 | 2025-10-22 | 8d | PDF↗ |
| Julie Johnson Rep | D-TX | Joint | UNP | Union Pacific Corporation Common Stock (UNP) | Sale (partial) | $1.0K – $15.0K | 2025-08-14 | 2025-09-11 | 28d | PDF↗ |
| Adam Smith Rep | D-WA | Spouse | UNP | Union Pacific Corporation Common Stock (UNP) | Sale | $1.0K – $15.0K | 2025-08-08 | 2025-08-08 | 0d | PDF↗ |
| Lisa C. McClain Rep | R-MI | Spouse | UNP | Union Pacific Corporation Common Stock (UNP) | Sale | $1.0K – $15.0K | 2025-08-04 | 2025-09-12 | 39d | PDF↗ |
| Lisa C. McClain Rep | R-MI | Spouse | UNP | Union Pacific Corporation Common Stock (UNP) | Purchase | $1.0K – $15.0K | 2025-07-22 | 2025-08-13 | 22d | PDF↗ |
| Ritchie Torres Rep | D-NY | Self | UNP | Union Pacific Corporation Common Stock (UNP) | Sale | $1.0K – $15.0K | 2025-07-11 | 2025-08-20 | 40d | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | UNP | Union Pacific Corporation Common Stock (UNP) | Sale | $1.0K – $15.0K | 2025-06-04 | 2025-07-16 | 42d | PDF↗ |
| Jefferson Shreve Rep | R-IN | Self | UNP | Union Pacific Corporation Common Stock (UNP) | Sale | $15.0K – $50.0K | 2025-05-12 | 2025-06-22 | 41d | PDF↗ |
| Bruce Westerman Rep | R-AR | Self | UNP | Union Pacific Corporation Common Stock (UNP) | Sale | $1.0K – $15.0K | 2025-04-21 | 2025-05-12 | 21d | PDF↗ |
| Scott Franklin Rep | R-FL | Spouse | UNP | Union Pacific Corporation Common Stock (UNP) | Purchase | $1.0K – $15.0K | 2025-04-21 | 2025-06-02 | 42d | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | UNP | Union Pacific Corporation Common Stock (UNP) | Sale (partial) | $1.0K – $15.0K | 2025-04-17 | 2025-05-14 | 27d | PDF↗ |
| Dan Newhouse Rep | R-WA | Spouse | UNP | Union Pacific Corporation Common Stock (UNP) | Sale (partial) | $1.0K – $15.0K | 2025-04-11 | 2025-05-16 | 35d | PDF↗ |
| Robert P. Bresnahan, Jr. Rep | R-PA | Self | UNP | Union Pacific Corporation Common Stock (UNP) | Purchase | $1.0K – $15.0K | 2025-04-08 | 2025-05-08 | 30d | PDF↗ |
| George Whitesides Rep | D-CA | Self | UNP | Union Pacific Corporation Common Stock (UNP) | Sale | $50.0K – $100.0K | 2025-03-24 | 2025-04-23 | 30d | PDF↗ |
| Bruce Westerman Rep | R-AR | Self | UNP | Union Pacific Corporation Common Stock (UNP) | Purchase | $1.0K – $15.0K | 2025-03-04 | 2025-04-16 | 43d | PDF↗ |
| Julie Johnson Rep | D-TX | Joint | UNP | Union Pacific Corporation Common Stock (UNP) | Purchase | $1.0K – $15.0K | 2025-02-25 | 2025-03-12 | 15d | PDF↗ |
| Jefferson Shreve Rep | R-IN | Self | UNP | Union Pacific Corporation Common Stock (UNP) | Purchase | $15.0K – $50.0K | 2025-02-24 | 2025-03-09 | 13d | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | UNP | Union Pacific Corporation Common Stock (UNP) | Purchase | $1.0K – $15.0K | 2025-02-03 | 2025-03-06 | 31d | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | UNP | Union Pacific Corporation Common Stock (UNP) | Purchase | $1.0K – $15.0K | 2025-01-29 | 2025-02-10 | 12d | PDF↗ |
| Josh Gottheimer Rep | D-NJ | Joint | UNP | Union Pacific Corporation Common Stock (UNP) | Purchase | $1.0K – $15.0K | 2024-12-13 | 2025-01-14 | 32d | PDF↗ |
| Mike Kelly Rep | R-PA | Spouse | UNP | Union Pacific Corporation Common Stock (UNP) | Sale | $15.0K – $50.0K | 2024-11-08 | 2024-12-12 | 34d | PDF↗ |
| Ritchie Torres Rep | D-NY | Self | UNP | Union Pacific Corporation Common Stock (UNP) | Purchase | $1.0K – $15.0K | 2024-09-26 | 2025-08-20 | 328d LATE | PDF↗ |
| John James Rep | R-MI | Self | UNP | Union Pacific Corporation Common Stock (UNP) | Sale | $1.0K – $15.0K | 2024-09-04 | 2024-09-06 | 2d | PDF↗ |
| John Curtis Rep | ?-UT | Joint | UNP | Union Pacific Corporation (UNP) | Sale | $1.0K – $15.0K | 2023-12-04 | 2023-12-15 | 11d | PDF↗ |
| John James Rep | R-MI | Self | UNP | Union Pacific Corporation Common Stock (UNP) | Purchase | $1.0K – $15.0K | 2023-11-10 | 2024-09-02 | 297d LATE | PDF↗ |
| Carol D. Miller Rep | R-WV | Self | UNP | Union Pacific Corporation (UNP) | Sale | $15.0K – $50.0K | 2023-11-03 | 2023-12-07 | 34d | PDF↗ |
| Greg Stanton Rep | D-AZ | Spouse | UNP | Union Pacific Corporation (UNP) | Sale | $1.0K – $15.0K | 2023-10-24 | 2023-11-09 | 16d | PDF↗ |
| Greg Stanton Rep | D-AZ | Spouse | UNP | Union Pacific Corporation (UNP) | Purchase | $1.0K – $15.0K | 2023-09-26 | 2023-11-09 | 44d | PDF↗ |
| John Curtis Rep | ?-UT | Joint | UNP | Union Pacific Corporation (UNP) | Sale (partial) | $1.0K – $15.0K | 2023-09-13 | 2023-10-04 | 21d | PDF↗ |
| Lois Frankel Rep | D-FL | Self | UNP | Union Pacific Corporation (UNP) | Sale | $1.0K – $15.0K | 2023-09-08 | 2023-10-10 | 32d | PDF↗ |
| Robert J. Wittman Rep | R-VA | Self | UNP | Union Pacific Corporation (UNP) | Sale (partial) | $1.0K – $15.0K | 2023-07-27 | 2023-09-30 | 65d LATE | PDF↗ |
| Zoe Lofgren Rep | D-CA | Spouse | UNP | Union Pacific Corporation (UNP) | Sale | $15.0K – $50.0K | 2023-05-26 | 2023-06-06 | 11d | PDF↗ |
| Daniel S. Goldman Rep | D-NY | Self | UNP | Union Pacific Corporation (UNP) | Sale (partial) | $50.0K – $100.0K | 2023-01-31 | 2023-02-24 | 24d | PDF↗ |
| Lois Frankel Rep | D-FL | Self | UNP | Union Pacific Corporation (UNP) | Purchase | $1.0K – $15.0K | 2022-11-30 | 2023-01-06 | 37d | PDF↗ |
| Kathy Manning Rep | ?-NC | Joint | UNP | Union Pacific Corporation (UNP) | Sale | $1.0K – $15.0K | 2022-08-03 | 2022-09-14 | 42d | PDF↗ |
| Kathy Manning Rep | ?-NC | Joint | UNP | Union Pacific Corporation (UNP) | Purchase | $1.0K – $15.0K | 2022-07-20 | 2022-08-10 | 21d | PDF↗ |
| Zoe Lofgren Rep | D-CA | Self | UNP | 2000093460 SP Union Pacific Corporation (UNP) | Purchase | $15.0K – $50.0K | 2022-04-04 | 2023-05-15 | 406d LATE | PDF↗ |
| Zoe Lofgren Rep | D-CA | Spouse | UNP | Union Pacific Corporation (UNP) | Purchase | $15.0K – $50.0K | 2022-04-04 | 2022-05-10 | 36d | PDF↗ |
| Dan Newhouse Rep | R-WA | Self | UNP | Union Pacific Corporation (UNP) | Purchase | $1.0K – $15.0K | 2022-03-08 | 2023-05-26 | 444d LATE | PDF↗ |
| Peter Welch Rep | ?-VT | Self | UNP | Union Pacific Corporation (UNP) | Sale | $15.0K – + | 2021-11-26 | 2021-12-17 | 21d | PDF↗ |
| Rick Larsen Rep | D-WA | Self | UNP | Union Pacific Corporation (UNP) | Sale | $1.0K – $15.0K | 2021-03-31 | 2023-05-26 | 786d LATE | PDF↗ |
| Rick Larsen Rep | D-WA | Self | UNP | Union Pacific Corporation (UNP) | Purchase | $1.0K – $15.0K | 2020-11-25 | 2023-05-26 | 912d LATE | PDF↗ |
| Gilbert Ray Cisneros, Jr. Rep | D-CA | Self | UNP | Union Pacific Corporation (UNP) | Purchase | $1.0K – $15.0K | 2020-03-18 | 2020-04-16 | 29d | PDF↗ |
| Bob Gibbs Rep | ?-OH | Self | UNP | Union Pacific Corporation (UNP) | Purchase | $15.0K – $50.0K | 2019-05-21 | 2019-05-28 | 7d | PDF↗ |
| Dean Phillips Rep | ?-MN | Self | UNP | Union Pacific Corporation (UNP) | Sale (partial) | $1.0K – $15.0K | 2019-01-04 | 2019-02-18 | 45d | PDF↗ |
| Thomas MacArthur Rep | ?-NJ | Dependent child | UNP | Union Pacific Corporation (UNP) | Sale (partial) | $1.0K – $15.0K | 2018-11-06 | 2018-12-06 | 30d | PDF↗ |
| Thomas MacArthur Rep | ?-NJ | Dependent child | UNP | Union Pacific Corporation (UNP) | Sale (partial) | $1.0K – $15.0K | 2018-11-06 | 2018-12-06 | 30d | PDF↗ |
| Thomas MacArthur Rep | ?-NJ | Joint | UNP | Union Pacific Corporation (UNP) | Sale (partial) | $50.0K – + | 2018-11-06 | 2018-12-06 | 30d | PDF↗ |
| Bob Gibbs Rep | ?-OH | Self | UNP | Union Pacific Corporation (UNP) | Purchase | $1.0K – $15.0K | 2018-10-04 | 2018-10-04 | 0d | PDF↗ |
| Thomas MacArthur Rep | ?-NJ | Joint | UNP | Union Pacific Corporation (UNP) | Sale (partial) | $1.0K – $15.0K | 2018-05-11 | 2018-06-05 | 25d | PDF↗ |
| Lamar Smith Rep | ?-TX | Self | UNP | Union Pacific Corporation (UNP) | Sale | $1.0K – $15.0K | 2018-04-26 | 2018-05-08 | 12d | PDF↗ |
| Lamar Smith Rep | ?-TX | Self | UNP | Union Pacific Corporation (UNP) | Sale (partial) | $1.0K – $15.0K | 2018-04-23 | 2018-05-08 | 15d | PDF↗ |
| Carlos Curbelo Rep | ?-FL | Spouse | UNP | Union Pacific Corporation (UNP) | Purchase | $1.0K – $15.0K | 2018-04-06 | 2018-08-02 | 118d LATE | PDF↗ |
| Thomas MacArthur Rep | ?-NJ | Joint | UNP | Union Pacific Corporation (UNP) | Purchase | $1.0K – $15.0K | 2018-04-02 | 2018-05-10 | 38d | PDF↗ |
| K. Michael Conaway Rep | ?-TX | Spouse | UNP | Union Pacific Corporation (UNP) FILINg STATUS: New SUbHOLDINg OF: SP M81 (Merrill Lynch) | Sale | $1.0K – $15.0K | 2016-09-12 | 2016-10-12 | 30d | PDF↗ |
| K. Michael Conaway Rep | ?-TX | Spouse | UNP | Trimble Navigation Limited (TRMb) FILINg STATUS: New SUbHOLDINg OF: SP E62 (Edward Jones) | Purchase | $1.0K – $15.0K | 2016-01-11 | 2016-02-05 | 25d | PDF↗ |
| Brad Ashford Rep | ?-NE | Spouse | UNP | Union Pacific Corporation (UNP) FILINg STATUS: New SUBhOLDINg OF: Ann Ashford Stock Accoun | Sale | $15.0K – $50.0K | 2015-03-12 | 2015-03-24 | 12d | PDF↗ |
Public-interest transparency data from official U.S. House Clerk STOCK Act disclosures (periodic transaction reports). Amounts are disclosed as ranges (e.g. $1,001–$15,000), not exact values, and members may report a trade up to 45 days after it happens — so recent activity can be missing. Trades flagged LATE were reported after 45 days. Scanned paper filings are linked but not parsed. Senate eFD ingest is not available yet.