Nancy Pelosi
House · D-CA-11 · No committee data
Trades
| Member | Party | Owner | Ticker | Asset | Type | Amount range | Traded | Disclosed | Delay | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nancy Pelosi Rep | D-CA | Spouse | — | REOF XXX, LLC | Purchase | $500.0K – $1.00M | 2026-09-08 | 2026-10-02 | 24d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | BE | Bloom Energy Corporation Class A Common Stock (BE) | Purchase | $500.0K – $1.00M | 2026-07-28 | 2026-08-21 | 24d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | BE | Bloom Energy Corporation Class A Common Stock (BE) | Purchase | $500.0K – $1.00M | 2026-07-28 | 2026-08-21 | 24d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | — | REOF XXV, LLC | Purchase | $500.0K – $1.00M | 2026-07-27 | 2026-08-21 | 25d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | INTC | Intel Corporation - Common Stock (INTC) | Purchase | $500.0K – $1.00M | 2026-07-24 | 2026-08-21 | 28d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | INTC | Intel Corporation - Common Stock (INTC) | Purchase | $250.0K – $500.0K | 2026-07-24 | 2026-08-21 | 28d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | BE | Bloom Energy Corporation Class A Common Stock (BE) | Purchase | $1.00M – $5.00M | 2026-07-24 | 2026-08-21 | 28d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | BE | Bloom Energy Corporation Class A Common Stock (BE) | Purchase | $1.00M – $5.00M | 2026-07-24 | 2026-08-21 | 28d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | UBER | Uber Technologies, Inc. Common Stock (UBER) | Purchase | $500.0K – $1.00M | 2026-05-29 | 2026-06-23 | 25d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | INTC | Intel Corporation - Common Stock (INTC) | Purchase | $1.00M – $5.00M | 2026-05-29 | 2026-06-23 | 25d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | VST | Vistra Corp. Common Stock (VST) | Purchase | $100.0K – $250.0K | 2026-01-16 | 2026-01-23 | 7d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | TEM | Tempus AI, Inc. - Class A Common ID Owner Asset Stock (TEM) | Purchase | $50.0K – $200 | 2026-01-16 | 2026-01-23 | 7d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | NVDA | NVIDIA Corporation - Common Stock (NVDA) | Purchase | $250.0K – $500.0K | 2026-01-16 | 2026-01-23 | 7d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $500.0K – $1.00M | 2026-01-16 | 2026-01-23 | 7d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) | Purchase | $500.0K – $1.00M | 2026-01-16 | 2026-01-23 | 7d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | AB | AllianceBernstein Holding L.P. Units (AB) | Purchase | $1.00M – $5.00M | 2026-01-16 | 2026-01-23 | 7d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | VSNT | Versant Media Group, Inc. - Class A Common Stock (VSNT) | Exchange | $15 – + | 2026-01-02 | 2026-01-23 | 21d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | DIS | Walt Disney Company (DIS) | Sale | $1.00M – $5.00M | 2025-12-30 | 2026-01-23 | 24d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | PYPL | PayPal Holdings, Inc. - Common Stock (PYPL) | Sale | $250.0K – $500.0K | 2025-12-30 | 2026-01-23 | 24d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | NVDA | NVIDIA Corporation - Common Stock (NVDA) | Purchase | $100.0K – $250.0K | 2025-12-30 | 2026-01-23 | 24d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | AAPL | Apple Inc. - Common Stock (AAPL) | Sale (partial) | $5.00M – $25.00M | 2025-12-30 | 2026-01-23 | 24d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | AAPL | Apple Inc. - Common Stock (AAPL) | Purchase | $250.0K – $500.0K | 2025-12-30 | 2026-01-23 | 24d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $100.0K – $250.0K | 2025-12-30 | 2026-01-23 | 24d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) | Sale (partial) | $1.00M – $5.00M | 2025-12-30 | 2026-01-23 | 24d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) | Purchase | $250.0K – $500.0K | 2025-12-30 | 2026-01-23 | 24d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | NVDA | NVIDIA Corporation - Common Stock (NVDA) | Sale (partial) | $1.00M – $5.00M | 2025-12-24 | 2026-01-23 | 30d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | AAPL | Apple Inc. - Common Stock (AAPL) | Sale (partial) | $5.00M – $25.00M | 2025-12-24 | 2026-01-23 | 30d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale (partial) | $1.00M – $5.00M | 2025-12-24 | 2026-01-23 | 30d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | AAPL | Apple Inc. - Common Stock (AAPL) | Sale (partial) | $100.0K – $250.0K | 2025-10-22 | 2025-10-24 | 2d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | — | Matthews International Mutual Fund | Sale | $15.0K – $50.0K | 2025-06-20 | 2025-07-09 | 19d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.00M – $5.00M | 2025-06-20 | 2025-07-09 | 19d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | VST | Vistra Corp. Common Stock (VST) | Purchase | $500.0K – $1.00M | 2025-01-14 | 2025-01-17 | 3d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | TEM | Tempus AI, Inc. - Class A Common Stock (TEM) | Purchase | $50.0K – $100.0K | 2025-01-14 | 2025-01-17 | 3d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | NVDA | NVIDIA Corporation - Common Stock (NVDA) | Purchase | $250.0K – $500.0K | 2025-01-14 | 2025-01-17 | 3d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $250.0K – $500.0K | 2025-01-14 | 2025-01-17 | 3d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) | Purchase | $250.0K – $500.0K | 2025-01-14 | 2025-01-17 | 3d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | NVDA | NVIDIA Corporation - Common Stock (NVDA) | Sale (partial) | $1.00M – $5.00M | 2024-12-31 | 2025-01-17 | 17d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | AAPL | Apple Inc. - Common Stock (AAPL) | Sale (partial) | $5.00M – $25.00M | 2024-12-31 | 2025-01-17 | 17d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | PANW | Palo Alto Networks, Inc. (PANW) | Purchase | $1.00M – $5.00M | 2024-12-20 | 2025-01-17 | 28d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | NVDA | NVIDIA Corporation - Common Stock (NVDA) | Purchase | $500.0K – $1.00M | 2024-12-20 | 2025-01-17 | 28d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | — | REOF XXVI, LLC | Purchase | $250.0K – $500.0K | 2024-08-13 | 2024-09-11 | 29d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | NVDA | NVIDIA Corporation - Common Stock (NVDA) | Purchase | $1.00M – $5.00M | 2024-07-26 | 2024-07-30 | 4d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | MSFT | Microsoft Corporation - Common Stock (MSFT) | Sale (partial) | $1.00M – $5.00M | 2024-07-26 | 2024-07-30 | 4d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | V | Visa Inc. (V) | Sale (partial) | $500.0K – $1.00M | 2024-07-01 | 2024-07-02 | 1d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | NVDA | NVIDIA Corporation - Common Stock (NVDA) | Purchase | $1.00M – $5.00M | 2024-06-26 | 2024-07-02 | 6d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | TSLA | Tesla, Inc. - Common Stock (TSLA) | Sale | $250.0K – $500.0K | 2024-06-24 | 2024-07-02 | 8d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | AVGO | Broadcom Inc. - Common Stock (AVGO) | Purchase | $1.00M – $5.00M | 2024-06-24 | 2024-07-02 | 8d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | — | Forge Investments, LLC | Purchase | $1.00M – $5.00M | 2024-03-04 | 2024-03-21 | 17d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | PANW | Palo Alto Networks, Inc. (PANW) | Purchase | $100.0K – $250.0K | 2024-02-21 | 2024-02-23 | 2d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | PANW | Palo Alto Networks, Inc. (PANW) | Purchase | $500.0K – $1.00M | 2024-02-12 | 2024-02-23 | 11d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | NVDA | NVIDIA Corporation (NVDA) | Purchase | $1.00M – $5.00M | 2023-11-22 | 2023-12-21 | 29d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | MSFT | Microsoft Corporation (MSFT) | Purchase | $500.0K – $1.00M | 2023-06-15 | 2023-06-22 | 7d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | AAPL | Apple Inc. (AAPL) | Purchase | $250.0K – $500.0K | 2023-06-15 | 2023-06-22 | 7d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | AAPL | Apple Inc. (AAPL) | Sale (partial) | $500.0K – $1.00M | 2023-05-08 | 2023-06-06 | 29d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | AAPL | Apple Inc. (AAPL) | Purchase | $500.0K – $1.00M | 2023-03-17 | 2023-04-06 | 20d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | — | REOF XXV, LLC | Purchase | $500.0K – $1.00M | 2023-03-09 | 2023-04-06 | 28d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | RBLX | Roblox Corporation Class A (RBLX) | Sale | $1 – + | 2023-01-20 | 2023-01-25 | 5d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | NFLX | Netflix, Inc. (NFLX) [ST] ID Owner Asset Transact Type | Sale (partial) | $250.0K – $500.0K | 2022-12-30 | 2023-01-12 | 13d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | NFLX | Netflix, Inc. (NFLX) | Sale (partial) | $250.0K – $500.0K | 2022-12-29 | 2023-01-12 | 14d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | RBLX | Roblox Corporation Class A (RBLX) | Sale (partial) | $100.0K – $250.0K | 2022-12-28 | 2023-01-12 | 15d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | PYPL | PayPal Holdings, Inc. (PYPL) | Sale (partial) | $250.0K – $500.0K | 2022-12-28 | 2023-01-12 | 15d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | GOOGL | Alphabet Inc. - Class A (GOOGL) | Sale (partial) | $500.0K – $1.00M | 2022-12-28 | 2023-01-12 | 15d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | — | Alliance Bernstein Holding L.P. Units | Sale (partial) | $500.0K – $1.00M | 2022-12-28 | 2023-01-12 | 15d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | — | REOF XX, LLC | Purchase | $15.0K – $50.0K | 2022-12-27 | 2023-01-12 | 16d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | DIS | Walt Disney Company (DIS) | Sale (partial) | $500.0K – $1.00M | 2022-12-21 | 2023-01-12 | 22d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | PYPL | PayPal Holdings, Inc. (PYPL) | Sale (partial) | $250.0K – $500.0K | 2022-12-21 | 2023-01-12 | 22d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | GOOGL | Alphabet Inc. - Class A (GOOGL) | Sale (partial) | $500.0K – $1.00M | 2022-12-21 | 2023-01-12 | 22d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | TSLA | Tesla, Inc. (TSLA) | Sale (partial) | $500.0K – $1.00M | 2022-12-20 | 2023-01-12 | 23d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | CRM | Salesforce, Inc. (CRM) | Sale | $9 – + | 2022-12-20 | 2023-01-12 | 23d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | GOOGL | Alphabet Inc. - Class A (GOOGL) | Sale (partial) | $500.0K – $1.00M | 2022-12-20 | 2023-01-12 | 23d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | V | Visa Inc. (V) | Sale (partial) | $1.00M – $5.00M | 2022-11-08 | 2022-11-30 | 22d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | DIS | Walt Disney Company (DIS) | Sale | $1 – + | 2022-09-16 | 2022-10-14 | 28d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | NVDA | NVIDIA Corporation (NVDA) | Sale | $100.0K – $250.0K | 2022-09-16 | 2022-10-14 | 28d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | MU | Micron Technology, Inc. (MU) | Sale | $15.0K – $50.0K | 2022-09-16 | 2022-10-14 | 28d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | GOOG | Alphabet Inc. - Class C Capital Stock (GOOG) | Purchase | $1.00M – $5.00M | 2022-09-16 | 2022-10-14 | 28d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | — | REOF XX, LLC | Purchase | $15.0K – $50.0K | 2022-08-24 | 2022-09-09 | 16d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | NVDA | NVIDIA Corporation (NVDA) | Sale | $1.00M – $5.00M | 2022-07-26 | 2022-07-26 | 0d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | V | Visa Inc. (V) | Sale (partial) | $1.00M – $5.00M | 2022-06-21 | 2022-07-14 | 23d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | NVDA | NVIDIA Corporation (NVDA) | Purchase | $1.00M – $5.00M | 2022-06-17 | 2022-07-14 | 27d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | AAPL | Apple Inc. (AAPL) | Sale (partial) | $100.0K – $250.0K | 2022-06-17 | 2022-07-14 | 27d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | MSFT | Microsoft Corporation (MSFT) | Purchase | $250.0K – $500.0K | 2022-05-24 | 2022-06-03 | 10d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | MSFT | Microsoft Corporation (MSFT) | Purchase | $50.0K – $100.0K | 2022-05-24 | 2022-06-03 | 10d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | AAPL | Apple Inc. (AAPL) | Purchase | $250.0K – $500.0K | 2022-05-24 | 2022-06-03 | 10d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | AAPL | Apple Inc. (AAPL) | Purchase | $500.0K – $1.00M | 2022-05-13 | 2022-06-03 | 21d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | WBD | Warner Bros. Discovery, Inc. - Series A (WBD) | Exchange | $50.0K – $100.0K | 2022-04-11 | 2022-05-03 | 22d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | — | Tesla, Inc. (TSlA) | Purchase | $1.00M – $5.00M | 2022-03-17 | 2022-03-21 | 4d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Self | AB | 2000090459 SP AllianceBernstein Holding l.P. units (AB) [Ol] | Purchase | $250.0K – $500.0K | 2022-01-27 | 2022-03-04 | 36d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | AB | AllianceBernstein Holding l.P. units (AB) [Ol] | Purchase | $250.0K – $500.0K | 2022-01-27 | 2022-02-28 | 32d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Self | DIS | 2000090457 SP Walt Disney Company (DIS) | Purchase | $1.00M – $5.00M | 2022-01-21 | 2022-03-04 | 42d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Self | — | 2000090458 SP PayPal Holdings, Inc. (PYPl) | Purchase | $500.0K – $1.00M | 2022-01-21 | 2022-03-04 | 42d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Self | — | 2000090456 SP Apple Inc. (AAPl) | Purchase | $1.00M – $5.00M | 2022-01-21 | 2022-03-04 | 42d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Self | AXP | 2000090455 SP American Express Company (AXP) | Purchase | $250.0K – $500.0K | 2022-01-21 | 2022-03-04 | 42d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | DIS | Walt Disney Company (DIS) | Purchase | $1.00M – $5.00M | 2022-01-21 | 2022-02-28 | 38d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | — | PayPal Holdings, Inc. (PYPl) | Purchase | $500.0K – $1.00M | 2022-01-21 | 2022-02-28 | 38d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | — | Apple Inc. (AAPl) | Purchase | $1.00M – $5.00M | 2022-01-21 | 2022-02-28 | 38d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | AXP | American Express Company (AXP) | Purchase | $250.0K – $500.0K | 2022-01-21 | 2022-02-28 | 38d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | — | Apple Inc. (AAPl) | Sale (partial) | $500.0K – $1.00M | 2021-12-30 | 2022-01-12 | 13d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | — | Apple Inc. (AAPl) | Sale (partial) | $500.0K – $1.00M | 2021-12-30 | 2022-01-12 | 13d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | — | REOF XX, llC | Purchase | $50.0K – $100.0K | 2021-12-22 | 2021-12-29 | 7d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | — | Micron Technology, Inc. (Mu) | Purchase | $250.0K – $500.0K | 2021-12-21 | 2021-12-29 | 8d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | CRM | Salesforce.com Inc (CRM) | Purchase | $100.0K – $250.0K | 2021-12-20 | 2021-12-29 | 9d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | CRM | Salesforce.com Inc (CRM) | Purchase | $500.0K – $1.00M | 2021-12-20 | 2021-12-29 | 9d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | — | Roblox Corporation Class A (RBlX) | Purchase | $250.0K – $500.0K | 2021-12-20 | 2021-12-29 | 9d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | DIS | Walt Disney Company (DIS) | Purchase | $100.0K – $250.0K | 2021-12-17 | 2021-12-29 | 12d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | — | Alphabet Inc. - Class C Capital Stock (gOOg) | Purchase | $500.0K – $1.00M | 2021-12-17 | 2021-12-29 | 12d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | NVDA | NVIDIA Corporation (NVDA) | Purchase | $250.0K – $500.0K | 2021-07-23 | 2021-08-20 | 28d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | NVDA | NVIDIA Corporation (NVDA) | Purchase | $500.0K – $1.00M | 2021-07-23 | 2021-08-20 | 28d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | — | Slack Technologies, Inc. Class A | Sale | $250.0K – + | 2021-07-22 | 2021-08-20 | 29d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | — | REOF XXII, llC | Purchase | $250.0K – $500.0K | 2021-07-13 | 2021-08-20 | 38d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | — | Alphabet Inc. - Class A (gOOgl) | Purchase | $1.00M – $5.00M | 2021-06-18 | 2021-07-02 | 14d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | NVDA | NVIDIA Corporation (NVDA) | Purchase | $1.00M – $5.00M | 2021-06-03 | 2021-07-02 | 29d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | — | Apple Inc. (AAPl) | Purchase | $100.0K – $250.0K | 2021-05-21 | 2021-07-02 | 42d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | AMZN | Amazon.com, Inc. (AMZN) | Purchase | $500.0K – $1.00M | 2021-05-21 | 2021-07-02 | 42d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | MSFT | Microsoft Corporation (MSFT) | Purchase | $1.00M – $5.00M | 2021-03-19 | 2021-04-09 | 21d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | MSFT | Microsoft Corporation (MSFT) | Purchase | $1.00M – $5.00M | 2021-03-19 | 2021-04-09 | 21d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | — | Roblox Corporation | Purchase | $500.0K – $1.00M | 2021-03-10 | 2021-04-09 | 30d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Self | AB | 2000076482 SP AllianceBernstein Holding L.P. Units (AB) | Purchase | $500.0K – $1.00M | 2021-02-23 | 2021-04-09 | 45d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | AB | AllianceBernstein Holding l.P. units (AB) | Purchase | $500.0K – $1.00M | 2021-02-23 | 2021-03-09 | 14d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Self | AB | 2000076481 SP AllianceBernstein Holding L.P. Units (AB) | Purchase | $500.0K – $1.00M | 2021-02-18 | 2021-04-09 | 50d LATE | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | AB | AllianceBernstein Holding l.P. units (AB) | Purchase | $500.0K – $1.00M | 2021-02-18 | 2021-03-09 | 19d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Self | AB | 2000074389 SP AllianceBernstein Holding L.P. Units (AB) | Purchase | $500.0K – $1.00M | 2020-12-22 | 2021-04-09 | 108d LATE | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | DIS | Walt Disney Company (DIS) | Purchase | $500.0K – $1.00M | 2020-12-22 | 2021-01-21 | 30d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | — | Tesla, Inc. (TSlA) | Purchase | $500.0K – $1.00M | 2020-12-22 | 2021-01-21 | 30d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | — | Apple Inc. (AAPl) | Purchase | $250.0K – $500.0K | 2020-12-22 | 2021-01-21 | 30d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | AB | AllianceBernstein Holding l.P. units (AB) | Purchase | $500.0K – $1.00M | 2020-12-22 | 2021-01-21 | 30d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | AAPL | Apple Inc. (AAPL) | Sale (partial) | $500.0K – $1.00M | 2020-11-06 | 2020-12-10 | 34d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | — | REOF XX, LLC | Purchase | $15.0K – $50.0K | 2020-11-05 | 2020-12-10 | 35d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | CRWD | CrowdStrike Holdings, Inc. - Class A (CRWD) | Purchase | $500.0K – $1.00M | 2020-09-03 | 2020-10-04 | 31d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | FB | Facebook, Inc. - Class A (FB) | Sale | $1.00M – $5.00M | 2020-08-07 | 2020-09-03 | 27d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | — | PayPal Holdings, Inc. (PYPl) | Purchase | $250.0K – $500.0K | 2020-06-24 | 2020-07-20 | 26d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | AXP | American Express Company (AXP) | Purchase | $100.0K – $250.0K | 2020-06-24 | 2020-07-20 | 26d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | CRM | Salesforce.com Inc (CRM) | Purchase | $1.00M – $5.00M | 2020-06-18 | 2020-07-20 | 32d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | — | Netflix, Inc. (NFlX) | Purchase | $1.00M – $5.00M | 2020-06-18 | 2020-07-20 | 32d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | — | Apple Inc. (AAPl) | Sale | $1.00M – + | 2020-06-18 | 2020-07-20 | 32d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | — | PayPal Holdings, Inc. (PYPl) | Purchase | $500.0K – $1.00M | 2020-06-12 | 2020-07-20 | 38d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | — | PayPal Holdings, Inc. (PYPl) | Purchase | $500.0K – $1.00M | 2020-06-12 | 2020-07-20 | 38d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | V | Visa Inc. (V) | Sale (partial) | $500.0K – + | 2020-05-08 | 2020-06-09 | 32d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | V | Visa Inc. (V) | Sale (partial) | $500.0K – + | 2020-05-08 | 2020-06-09 | 32d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | — | Morningstar, Inc. (MoRN) | Sale (partial) | $100.0K – + | 2020-05-08 | 2020-06-09 | 32d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | — | Interactive Brokers group, Inc. - | Sale (partial) | $100.0K – + | 2020-05-08 | 2020-06-09 | 32d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | FB | Facebook, Inc. - Class a (FB) | Sale (partial) | $1.00M – + | 2020-05-08 | 2020-06-09 | 32d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | — | apple Inc. (aaPl) | Sale (partial) | $1.00M – + | 2020-05-08 | 2020-06-09 | 32d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | — | apple Inc. (aaPl) | Sale (partial) | $500.0K – + | 2020-05-08 | 2020-06-09 | 32d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | — | apple Inc. (aaPl) | Sale (partial) | $500.0K – + | 2020-05-08 | 2020-06-09 | 32d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | — | REoF XX, llC [aB] | Purchase | $15.0K – $50.0K | 2020-04-28 | 2020-06-09 | 42d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Self | — | sP Microsoft Corporation (MsFT) [oP] | Purchase | $100.0K – $250.0K | 2020-02-28 | 2020-04-01 | 33d | PDF↗ |
