AMZN · Congress trades
See corporate insider trades for AMZN →
Trades by members of Congress
| Member | Party | Owner | Ticker | Asset | Type | Amount range | Traded | Disclosed | Delay | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pete Sessions Rep | R-TX | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale | $15.0K – $50.0K | 2026-10-27 | 2026-10-27 | 0d | PDF↗ |
| Pete Sessions Rep | R-TX | Spouse | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale | $100.0K – $250.0K | 2026-10-02 | 2026-10-27 | 25d | PDF↗ |
| Thomas H. Kean, Jr. Rep | R-NJ | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2026-07-08 | 2026-08-18 | 41d | PDF↗ |
| Michael A. Rulli Rep | R-OH | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale | $1.0K – $15.0K | 2026-06-25 | 2026-08-07 | 43d | PDF↗ |
| Matt Van Epps Rep | R-TN | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale | $1.0K – $15.0K | 2026-06-16 | 2026-06-17 | 1d | PDF↗ |
| David J. Taylor Rep | R-OH | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale | $1.0K – $15.0K | 2026-06-05 | 2026-06-12 | 7d | PDF↗ |
| Dan Crenshaw Rep | R-TX | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale | $1.0K – $15.0K | 2026-06-01 | 2026-07-16 | 45d | PDF↗ |
| Gilbert Ray Cisneros, Jr. Rep | D-CA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2026-04-22 | 2026-05-08 | 16d | PDF↗ |
| Gilbert Ray Cisneros, Jr. Rep | D-CA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2026-04-14 | 2026-05-08 | 24d | PDF↗ |
| Gilbert Ray Cisneros, Jr. Rep | D-CA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2026-03-16 | 2026-04-07 | 22d | PDF↗ |
| Gilbert Ray Cisneros, Jr. Rep | D-CA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale (partial) | $1.0K – $15.0K | 2026-03-16 | 2026-04-07 | 22d | PDF↗ |
| Mark Alford Rep | R-MO | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale (partial) | $1.0K – $15.0K | 2026-03-16 | 2026-03-31 | 15d | PDF↗ |
| Gilbert Ray Cisneros, Jr. Rep | D-CA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale (partial) | $1.0K – $15.0K | 2026-03-13 | 2026-04-07 | 25d | PDF↗ |
| Jonathan L. Jackson Rep | D-IL | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale | $1.0K – $15.0K | 2026-03-09 | 2026-04-08 | 30d | PDF↗ |
| David J. Taylor Rep | R-OH | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2026-02-26 | 2026-03-06 | 8d | PDF↗ |
| Jonathan L. Jackson Rep | D-IL | Spouse | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale | $1.0K – $15.0K | 2026-02-11 | 2026-03-12 | 29d | PDF↗ |
| Gilbert Ray Cisneros, Jr. Rep | D-CA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2026-02-10 | 2026-03-09 | 27d | PDF↗ |
| David J. Taylor Rep | R-OH | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2026-02-09 | 2026-02-20 | 11d | PDF↗ |
| Jonathan L. Jackson Rep | D-IL | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2026-02-05 | 2026-03-12 | 35d | PDF↗ |
| Gilbert Ray Cisneros, Jr. Rep | D-CA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) [ST] ID Owner Asset Transactio Type | Purchase | $1.0K – $15.0K | 2026-01-30 | 2026-02-13 | 14d | PDF↗ |
| David J. Taylor Rep | R-OH | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2026-01-29 | 2026-02-02 | 4d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $500.0K – $1.00M | 2026-01-16 | 2026-01-23 | 7d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $100.0K – $250.0K | 2025-12-30 | 2026-01-23 | 24d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale (partial) | $1.00M – $5.00M | 2025-12-24 | 2026-01-23 | 30d | PDF↗ |
| Gilbert Ray Cisneros, Jr. Rep | D-CA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale (partial) | $1.0K – $15.0K | 2025-12-24 | 2026-01-12 | 19d | PDF↗ |
| Gilbert Ray Cisneros, Jr. Rep | D-CA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale (partial) | $1.0K – $15.0K | 2025-12-19 | 2026-01-12 | 24d | PDF↗ |
| Gilbert Ray Cisneros, Jr. Rep | D-CA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-11-18 | 2025-12-15 | 27d | PDF↗ |
| Gilbert Ray Cisneros, Jr. Rep | D-CA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $15.0K – $50.0K | 2025-11-18 | 2025-12-15 | 27d | PDF↗ |
| Marjorie Taylor Greene Rep | ?-GA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-10-24 | 2025-10-28 | 4d | PDF↗ |
| Julia Letlow Rep | R-LA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale (partial) | $1.0K – $15.0K | 2025-10-22 | 2026-01-13 | 83d LATE | PDF↗ |
| Gilbert Ray Cisneros, Jr. Rep | D-CA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-10-17 | 2025-11-18 | 32d | PDF↗ |
| Marjorie Taylor Greene Rep | ?-GA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-10-15 | 2025-10-20 | 5d | PDF↗ |
| Lisa C. McClain Rep | R-MI | Spouse | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale | $1.0K – $15.0K | 2025-10-14 | 2025-11-21 | 38d | PDF↗ |
| Marjorie Taylor Greene Rep | ?-GA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-10-09 | 2025-10-20 | 11d | PDF↗ |
| Julia Letlow Rep | R-LA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-10-01 | 2026-01-13 | 104d LATE | PDF↗ |
| Lisa C. McClain Rep | R-MI | Spouse | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale (partial) | $1.0K – $15.0K | 2025-09-25 | 2025-10-22 | 27d | PDF↗ |
| Val T. Hoyle Rep | D-OR | Spouse | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale | $15.0K – $50.0K | 2025-09-23 | 2025-10-10 | 17d | PDF↗ |
| Cleo Fields Rep | D-LA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $15.0K – $50.0K | 2025-09-17 | 2025-09-30 | 13d | PDF↗ |
| Lisa C. McClain Rep | R-MI | Spouse | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-09-11 | 2025-10-22 | 41d | PDF↗ |
| Val T. Hoyle Rep | D-OR | Spouse | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-09-10 | 2025-10-10 | 30d | PDF↗ |
| Cleo Fields Rep | D-LA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $50.0K – $100.0K | 2025-09-10 | 2025-09-30 | 20d | PDF↗ |
| Cleo Fields Rep | D-LA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $100.0K – $250.0K | 2025-09-03 | 2025-09-30 | 27d | PDF↗ |
| Cleo Fields Rep | D-LA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $15.0K – $50.0K | 2025-08-15 | 2025-09-03 | 19d | PDF↗ |
| Cleo Fields Rep | D-LA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $50.0K – $100.0K | 2025-08-15 | 2025-09-03 | 19d | PDF↗ |
| Lisa C. McClain Rep | R-MI | Spouse | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale (partial) | $1.0K – $15.0K | 2025-08-04 | 2025-08-13 | 9d | PDF↗ |
| Cleo Fields Rep | D-LA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $100.0K – $250.0K | 2025-08-01 | 2025-09-03 | 33d | PDF↗ |
| Cleo Fields Rep | D-LA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $100.0K – $250.0K | 2025-07-29 | 2025-08-06 | 8d | PDF↗ |
| Lisa C. McClain Rep | R-MI | Spouse | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale (partial) | $1.0K – $15.0K | 2025-07-22 | 2025-08-13 | 22d | PDF↗ |
| Cleo Fields Rep | D-LA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $100.0K – $250.0K | 2025-07-16 | 2025-08-06 | 21d | PDF↗ |
| Cleo Fields Rep | D-LA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-07-14 | 2025-08-06 | 23d | PDF↗ |
| Michael A. Rulli Rep | R-OH | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale | $1.0K – $15.0K | 2025-07-03 | 2026-08-07 | 400d LATE | PDF↗ |
| Val T. Hoyle Rep | D-OR | Spouse | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-07-02 | 2025-09-12 | 72d LATE | PDF↗ |
| Cleo Fields Rep | D-LA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $100.0K – $250.0K | 2025-06-30 | 2025-07-01 | 1d | PDF↗ |
| Cleo Fields Rep | D-LA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $100.0K – $250.0K | 2025-06-25 | 2025-07-01 | 6d | PDF↗ |
| Cleo Fields Rep | D-LA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $100.0K – $250.0K | 2025-06-25 | 2025-07-01 | 6d | PDF↗ |
| Cleo Fields Rep | D-LA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $100.0K – $250.0K | 2025-06-25 | 2025-07-01 | 6d | PDF↗ |
| Robert P. Bresnahan, Jr. Rep | R-PA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale | $1.0K – $15.0K | 2025-06-23 | 2025-07-08 | 15d | PDF↗ |
| Lisa C. McClain Rep | R-MI | Spouse | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-06-17 | 2025-08-13 | 57d LATE | PDF↗ |
| Lisa C. McClain Rep | R-MI | Spouse | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-06-09 | 2025-08-13 | 65d LATE | PDF↗ |
| Cleo Fields Rep | D-LA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $50.0K – $100.0K | 2025-06-09 | 2025-07-01 | 22d | PDF↗ |
| Cleo Fields Rep | D-LA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $100.0K – $250.0K | 2025-06-09 | 2025-07-01 | 22d | PDF↗ |
| Val T. Hoyle Rep | D-OR | Spouse | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-06-06 | 2025-09-12 | 98d LATE | PDF↗ |
| Cleo Fields Rep | D-LA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $100.0K – $250.0K | 2025-06-05 | 2025-07-01 | 26d | PDF↗ |
| Jefferson Shreve Rep | R-IN | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale | $250.0K – $500.0K | 2025-05-12 | 2025-06-22 | 41d | PDF↗ |
| Thomas H. Kean, Jr. Rep | R-NJ | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-05-08 | 2025-06-17 | 40d | PDF↗ |
| Marjorie Taylor Greene Rep | ?-GA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-05-05 | 2025-05-06 | 1d | PDF↗ |
| Gilbert Ray Cisneros, Jr. Rep | D-CA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale (partial) | $1.0K – $15.0K | 2025-04-29 | 2025-05-06 | 7d | PDF↗ |
| Thomas H. Kean, Jr. Rep | R-NJ | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-04-24 | 2025-05-15 | 21d | PDF↗ |
| Jonathan L. Jackson Rep | D-IL | Spouse | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-04-23 | 2025-08-25 | 124d LATE | PDF↗ |
| Bruce Westerman Rep | R-AR | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale | $1.0K – $15.0K | 2025-04-21 | 2025-05-12 | 21d | PDF↗ |
| Jonathan L. Jackson Rep | D-IL | Joint | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale | $15.0K – $50.0K | 2025-04-16 | 2025-05-13 | 27d | PDF↗ |
| Dan Newhouse Rep | R-WA | Spouse | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale (partial) | $1.0K – $15.0K | 2025-04-11 | 2025-05-16 | 35d | PDF↗ |
| Marjorie Taylor Greene Rep | ?-GA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-04-08 | 2025-04-11 | 3d | PDF↗ |
| Robert P. Bresnahan, Jr. Rep | R-PA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-04-08 | 2025-05-08 | 30d | PDF↗ |
| Jared Moskowitz Rep | D-FL | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-04-07 | 2025-05-09 | 32d | PDF↗ |
| Julie Johnson Rep | D-TX | Joint | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale | $15.0K – $50.0K | 2025-04-07 | 2025-05-14 | 37d | PDF↗ |
| Marjorie Taylor Greene Rep | ?-GA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-04-04 | 2025-04-07 | 3d | PDF↗ |
| Dwight Evans Rep | D-PA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-04-03 | 2025-04-17 | 14d | PDF↗ |
| Robert P. Bresnahan, Jr. Rep | R-PA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale | $1.0K – $15.0K | 2025-04-03 | 2025-04-22 | 19d | PDF↗ |
| Val T. Hoyle Rep | D-OR | Spouse | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-04-02 | 2025-09-12 | 163d LATE | PDF↗ |
| David J. Taylor Rep | R-OH | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-03-27 | 2025-04-03 | 7d | PDF↗ |
| Greg Landsman Rep | D-OH | Joint | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale | $1.0K – $15.0K | 2025-03-27 | 2025-04-08 | 12d | PDF↗ |
| Jonathan L. Jackson Rep | D-IL | Spouse | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-03-24 | 2025-08-25 | 154d LATE | PDF↗ |
| Bruce Westerman Rep | R-AR | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale (partial) | $1.0K – $15.0K | 2025-03-20 | 2025-04-16 | 27d | PDF↗ |
| Byron Donalds Rep | R-FL | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-03-20 | 2025-04-14 | 25d | PDF↗ |
| Byron Donalds Rep | R-FL | Spouse | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-03-20 | 2025-04-14 | 25d | PDF↗ |
| Bruce Westerman Rep | R-AR | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $15.0K – $50.0K | 2025-03-03 | 2025-04-16 | 44d | PDF↗ |
| Jonathan L. Jackson Rep | D-IL | Spouse | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-03-03 | 2025-08-25 | 175d LATE | PDF↗ |
| Greg Landsman Rep | D-OH | Joint | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale (partial) | $1.0K – $15.0K | 2025-02-26 | 2025-03-05 | 7d | PDF↗ |
| Thomas H. Kean, Jr. Rep | R-NJ | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-02-26 | 2025-03-14 | 16d | PDF↗ |
| Scott Franklin Rep | R-FL | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $50.0K – $100.0K | 2025-02-26 | 2025-03-18 | 20d | PDF↗ |
| Scott Franklin Rep | R-FL | Spouse | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-02-26 | 2025-03-18 | 20d | PDF↗ |
| Scott Franklin Rep | R-FL | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-02-26 | 2025-03-18 | 20d | PDF↗ |
| Greg Landsman Rep | D-OH | Joint | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $15.0K – $50.0K | 2025-02-20 | 2025-03-05 | 13d | PDF↗ |
| Tim Walberg Rep | R-MI | Joint | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-02-07 | 2026-06-03 | 481d LATE | PDF↗ |
| Marjorie Taylor Greene Rep | ?-GA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-01-21 | 2025-01-27 | 6d | PDF↗ |
| Thomas H. Kean, Jr. Rep | R-NJ | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-01-16 | 2025-02-19 | 34d | PDF↗ |
| Nancy Pelosi Rep | D-CA | Spouse | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $250.0K – $500.0K | 2025-01-14 | 2025-01-17 | 3d | PDF↗ |
| Val T. Hoyle Rep | D-OR | Spouse | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-01-13 | 2025-09-12 | 242d LATE | PDF↗ |
| Marjorie Taylor Greene Rep | ?-GA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-01-08 | 2025-01-27 | 19d | PDF↗ |
| Marjorie Taylor Greene Rep | ?-GA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-01-08 | 2025-01-27 | 19d | PDF↗ |
| Marjorie Taylor Greene Rep | ?-GA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-01-08 | 2025-01-27 | 19d | PDF↗ |
| Marjorie Taylor Greene Rep | ?-GA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-01-08 | 2025-01-27 | 19d | PDF↗ |
| William R. Keating Rep | D-MA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-01-07 | 2025-01-15 | 8d | PDF↗ |
| James Comer Rep | R-KY | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-01-02 | 2025-01-10 | 8d | PDF↗ |
| James Comer Rep | R-KY | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2025-01-02 | 2025-01-10 | 8d | PDF↗ |
| Marjorie Taylor Mrs Greene Rep | ?-GA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2024-12-24 | 2024-12-27 | 3d | PDF↗ |
| Lisa C. McClain Rep | R-MI | Spouse | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2024-12-11 | 2025-08-13 | 245d LATE | PDF↗ |
| Jonathan L. Jackson Rep | D-IL | Joint | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $15.0K – $50.0K | 2024-11-27 | 2024-12-12 | 15d | PDF↗ |
| Marjorie Taylor Mrs Greene Rep | ?-GA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2024-11-20 | 2024-11-21 | 1d | PDF↗ |
| Morgan McGarvey Rep | D-KY | Spouse | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale | $1.0K – $15.0K | 2024-11-13 | 2024-12-10 | 27d | PDF↗ |
| Jared Moskowitz Rep | D-FL | Dependent child | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2024-11-08 | 2024-12-09 | 31d | PDF↗ |
| Jared Moskowitz Rep | D-FL | Dependent child | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2024-11-08 | 2024-12-09 | 31d | PDF↗ |
| Jared Moskowitz Rep | D-FL | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2024-11-08 | 2024-12-09 | 31d | PDF↗ |
| Michael Guest Rep | R-MS | Dependent child | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2024-11-08 | 2024-12-20 | 42d | PDF↗ |
| William R. Keating Rep | D-MA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2024-10-31 | 2024-11-06 | 6d | PDF↗ |
| Val T. Hoyle Rep | D-OR | Spouse | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2024-10-29 | 2025-09-12 | 318d LATE | PDF↗ |
| Dwight Evans Rep | D-PA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale | $15.0K – $50.0K | 2024-10-29 | 2025-04-02 | 155d LATE | PDF↗ |
| Julia Letlow Rep | R-LA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2024-10-23 | 2026-01-13 | 447d LATE | PDF↗ |
| Greg Landsman Rep | D-OH | Spouse | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale | $15.0K – $50.0K | 2024-10-15 | 2024-11-14 | 30d | PDF↗ |
| Greg Landsman Rep | D-OH | Joint | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale | $15.0K – $50.0K | 2024-10-15 | 2024-11-14 | 30d | PDF↗ |
| John James Rep | R-MI | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale | $1.0K – $15.0K | 2024-09-04 | 2024-09-06 | 2d | PDF↗ |
| Marjorie Taylor Mrs Greene Rep | ?-GA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2024-09-03 | 2024-09-04 | 1d | PDF↗ |
| Greg Landsman Rep | D-OH | Joint | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale | $15.0K – $50.0K | 2024-08-21 | 2024-09-23 | 33d | PDF↗ |
| Marjorie Taylor Mrs Greene Rep | ?-GA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2024-08-21 | 2024-08-22 | 1d | PDF↗ |
| Jared Moskowitz Rep | D-FL | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2024-07-05 | 2024-08-19 | 45d | PDF↗ |
| Jared Moskowitz Rep | D-FL | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2024-07-05 | 2024-08-19 | 45d | PDF↗ |
| Jared Moskowitz Rep | D-FL | Dependent child | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2024-07-05 | 2024-08-06 | 32d | PDF↗ |
| Jared Moskowitz Rep | D-FL | Dependent child | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2024-07-05 | 2024-08-06 | 32d | PDF↗ |
| Greg Landsman Rep | D-OH | Joint | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2024-06-03 | 2024-08-14 | 72d LATE | PDF↗ |
| William R. Keating Rep | D-MA | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $15.0K – $50.0K | 2024-05-17 | 2024-05-22 | 5d | PDF↗ |
| Greg Landsman Rep | D-OH | Joint | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1.0K – $15.0K | 2024-04-12 | 2024-08-14 | 124d LATE | PDF↗ |
| Shri Thanedar Rep | D-MI | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale (partial) | $1.0K – $15.0K | 2024-04-02 | 2024-05-15 | 43d | PDF↗ |
| Shri Thanedar Rep | D-MI | Self | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sale (partial) | $1.0K – $15.0K | 2024-04-02 | 2024-05-15 | 43d | PDF↗ |
| Brian J. Mast Rep | R-FL | Dependent child | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $350 – + | 2024-03-04 | 2024-03-26 | 22d | PDF↗ |
| Earl Blumenauer Rep | ?-OR | Spouse | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $15.0K – $50.0K | 2024-02-12 | 2024-03-02 | 19d | PDF↗ |
